Udyog Mitra, Govt of Bihar has released the online application form for the position of Young Professional’s.
Important Dates:
- Apply Start from: 29/04/2023 01:00 PM
- Apply End on: 13/05/2023
Salary for Bihar Udyog Mitra Recruitment 2023:
- The monthly salary for the YP is ₹45,000.
- In addition, the YP will receive 2000 every month to cover the costs of laptop and internet usage. The YP will also get 3000 per month as a field movement allowance.
Eligibility Details post wise for Bihar Udyog Mitra Recruitment 2023:
YP MSME:
- MBA in any stream or Masters in Entrepreneurship/ Business Economics.
YP (Social Media):
- MBA in any stream or Masters in Entrepreneurship/ Business Economics.
YP (Enterprise Development):
- MBA in any stream or Masters in Entrepreneurship/ Business Economics.
YP (Marketing):
- MBA in any stream or Masters in Entrepreneurship/ Business Economics.
YP (MIS):
- MBA in any stream or Masters in Entrepreneurship/ Business Economics.
YP (Quality Control):
- MBA in any stream or Masters in Entrepreneurship/ Business Economics.
YP (IT):
- Master’s Degree in Computer Science/Information Technology/, related field from a recognized university or institution.
Age Limit as on 01-05-2023
- Minimum Age: N/A
- Maximum Age: 35 Years
- Age Relaxation applicable as per the Official Notification.
Vacancy Detail for Bihar Udyog Mitra Recruitment 2023:
Place of Posting | Name of Position | No. of Posts |
---|---|---|
Araria | YP (MSME) | 1 |
Arwal | YP (MSME) | 1 |
Aurangabad | YP (MSME) | 1 |
Banka | YP (MSME) | 1 |
Begusarai | YP (MSME) | 1 |
Bhagalpur | YP (MSME) | 1 |
Bhojpur | YP (MSME) | 1 |
Buxar | YP (MSME) | 1 |
Darbhanga | YP (MSME) | 1 |
East Champaran | YP (MSME) | 1 |
Gaya | YP (MSME) | 1 |
Gopalganj | YP (MSME) | 1 |
Jamui | YP (MSME) | 1 |
Jehanabad | YP (MSME) | 1 |
Khagaria | YP (MSME) | 1 |
Kishanganj | YP (MSME) | 1 |
Kaimur | YP (MSME) | 1 |
Katihar | YP (MSME) | 1 |
Lakhisarai | YP (MSME) | 1 |
Madhubani | YP (MSME) | 1 |
Munger | YP (MSME) | 1 |
Madhepura | YP (MSME) | 1 |
Muzaffarpur | YP (MSME) | 1 |
Nalanda | YP (MSME) | 1 |
Nawada | YP (MSME) | 1 |
Patna | YP (MSME) | 1 |
Purnia | YP (MSME) | 1 |
Rohtas | YP (MSME) | 1 |
Saharsa | YP (MSME) | 1 |
Samastipur | YP (MSME) | 1 |
Sheohar | YP (MSME) | 1 |
Sheikhpura | YP (MSME) | 1 |
Saran | YP (MSME) | 1 |
Sitamarhi | YP (MSME) | 1 |
Supaul | YP (MSME) | 1 |
Siwan | YP (MSME) | 1 |
Vaishali | YP (MSME) | 1 |
West Champaran | YP (MSME) | 1 |
Directorate of Industries, Headquarter, Patna | YP (Social Media) | 1 |
Directorate of Industries, Headquarter, Patna | YP (Enterprise Development) | 1 |
Directorate of Industries, Headquarter, Patna | YP (Marketing) | 1 |
Directorate of Industries, Headquarter, Patna | YP (MIS) | 1 |
Directorate of Industries, Headquarter, Patna | YP (Quality Control) | 1 |
Directorate of Industries, Headquarter, Patna | YP (IT) | 1 |
Total | 44 |
Important Links:
For Official Notification and Application | CLICK HERE |
To Apply for the Recruitment | CLICK HERE |
Join our Telegram Channel | Click Here |
Follow us on Instagram | Click Here |
Join our WhatsApp Groups | Click Here |
Looking for similar opportunities, join Opportunity Cell on Instagram or Telegram here.