UPSRLM, Uttar Pradesh invites applications for 18 different positions at the State, District and Block Levels.
About Uttar Pradesh State Rural Livelihood Mission (UPSRLM)
The Uttar Pradesh State Rural Livelihood Mission (UPSRLM), under the aegis of Rural Development Department, Government of Uttar Pradesh is an autonomous society registered under the Societies Registration Act, 1860 which was formed in November 2011. UPSRLM’s mandate is to implement the National Rural Livelihood Mission (NRLM) in Uttar Pradesh, which aims at creating efficient and effective institutional platforms of the rural poor enabling them to increase household income through sustainable livelihood enhancements and improved access to financial services. To attain these objectives, UPSRLM intends to recruit full time dedicated team of development professionals, through an HRRA, to implement NRLM activities at the state level.
Join our WhatsApp and Telegram groups to stay updated with all opportunities!
Positions
S. No. | Designation | Honorarium in INR (Monthly) |
State Level Positions | ||
1 | SMM-Training & Capacity Building | Rs. 75,000-100,000/- |
2 | SMM–Knowledge Management & Communication / GAC | Rs. 75,000-100,000/- |
3 | MM- Farm Livelihoods | Rs. 45,000-70,000/- |
4 | MM-Human Resources | Rs. 45,000-70,000/- |
5 | MM- Admin & Finance | Rs. 45,000-70,000/- |
6 | MM-Procurement | Rs. 45,000-70,000/- |
7 | MM-Knowledge Management & Communication / GAC | Rs. 45,000-70,000/- |
8 | MM Research & Studies | Rs. 45,000-70,000/- |
9 | Mission Executive HR | Rs. 30,000-45,000/- |
10 | Senior Technical Expert/ SMM -Digital Finance | Rs. 75,000-100,000/- |
11 | Technical Expert/MM- Forward Linkage | Rs. 45,000-70,000/- |
12 | Technical Expert/MM- Enterprise Promotion | Rs. 45,000-70,000/- |
Districts Level Positions | ||
13 | District Functional Manager- Social Mobilisation & Capacity Building | Rs. 30,000-45,000/- |
14 | District Functional Manager- Micro Finance & Financial Inclusion | Rs. 30,000-45,000/- |
15 | District Functional Manager- Farm Livelihood /Non-Farm | Rs. 30,000-45,000/- |
16 | District Functional Manager- MIS &M&E | Rs. 30,000-45,000/- |
17 | Accountant | Rs. 10,000-15,000/- |
Block Level Positions | ||
18 | Cluster Coordinator | Rs. 12,000-25,000/- |
How to Apply
- CLICK HERE FOR OFFICIAL NOTIFICATION.
- CLICK HERE TO APPLY FOR THE JOB POSITIONS.
- Deadline: February 25, 2022, 11:59:59 PM.
Join our WhatsApp and Telegram groups to stay updated with all opportunities!